Fees
How we price an internal controls review
Fees follow scope: how many processes, how deep the samples, and whether fieldwork is on-site. We send a written estimate after a short intake call—never a surprise invoice mid-walkthrough.
| Engagement | Typical basis |
|---|---|
| Internal Controls Review (flagship) | Fixed fee after scoping. Most mid-market reviews fall between a focused two-cycle engagement and a broader four-to-five-cycle review. Exact figures depend on sample depth and travel. |
| Financial Process Walkthroughs | Day-rate or fixed fee per cycle. Useful when you need narratives before deciding on full testing. |
| Control Testing & Sampling | Priced by population size and number of attributes tested. We agree the sample plan in writing first. |
| Findings Remediation Support | Retainer-style block of days across one or two quarters, or a fixed package for letter response plus one retest. |
| Pre-Audit Readiness Assessment | Fixed short engagement—often one to two weeks—timed before external auditors arrive. |
What moves an estimate up or down
- Number of legal entities and shared-service handoffs
- On-site warehouse or plant visits outside Tainan
- Quality of existing process narratives and prior-year letters
- Need for bilingual reporting packs for overseas boards
Deposits
Engagements above a modest threshold usually begin with a thirty-percent deposit to reserve fieldwork weeks. The balance is due on delivery of the final report or as staged on the engagement letter.
Informational pricing only—no online checkout. Refund and cancellation terms explain what happens if dates move.